The Tecbase SL Shirt offers refined layering functionality through ultrasoft construction and advanced moisture management. Its streamlined silhouette sits seamlessly beneath your primary jersey while efficiently wicking perspiration to maintain core comfort. Purpose-made as a foundational base layer, it provides the thermal regulation and tactile comfort essential for sustained trail performance.
Features:
- Ultrasoft material with a slim silhouette
- Designed to fit close to the body without being overly restrictive
- Moisture-wicking material aids in cooling
- Full garments produced from recycled fabrics
Size Guide:
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-50" | 51-54" |
| Length | 31-31.5" | 32-32.5" | 32.5-33.5" | 34-35" | 35-36" | 36-37" | 37-38" |
| Neck | 13.5-13.8" | 14-14.3" | 14.5-15" | 15.25-15.5" | 15.75-16.3" | 16.5-17" | 17.25-17.8" |
| Bicep | 10.75-11.3" | 11.5-11.8" | 12-12.5" | 12.75-13.3" | 13.25-13.8" | 14-14.5" | 14.75-15.3" |
| Height | 5'6"-5'8" | 5'6"-5'8" | 5'8"-5'10" | 5'10"- 6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
| Women's Equivalent | S | M | L | XL | 2XL | 3XL | 4XL |
Tecbase SL Shirt
Order within [time] for delivery by [date]
90 Day Returns
The Tecbase SL Shirt offers refined layering functionality through ultrasoft construction and advanced moisture management. Its streamlined silhouette sits seamlessly beneath your primary jersey while efficiently wicking perspiration to maintain core comfort. Purpose-made as a foundational base layer, it provides the thermal regulation and tactile comfort essential for sustained trail performance.
Features:
- Ultrasoft material with a slim silhouette
- Designed to fit close to the body without being overly restrictive
- Moisture-wicking material aids in cooling
- Full garments produced from recycled fabrics
Size Guide:
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-50" | 51-54" |
| Length | 31-31.5" | 32-32.5" | 32.5-33.5" | 34-35" | 35-36" | 36-37" | 37-38" |
| Neck | 13.5-13.8" | 14-14.3" | 14.5-15" | 15.25-15.5" | 15.75-16.3" | 16.5-17" | 17.25-17.8" |
| Bicep | 10.75-11.3" | 11.5-11.8" | 12-12.5" | 12.75-13.3" | 13.25-13.8" | 14-14.5" | 14.75-15.3" |
| Height | 5'6"-5'8" | 5'6"-5'8" | 5'8"-5'10" | 5'10"- 6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
| Women's Equivalent | S | M | L | XL | 2XL | 3XL | 4XL |
