The Ranger LS Jersey Digi Image reimagines the classic zebra graphic with modern sensibility and sustainable construction. Built from recycled mesh fabric designed for efficient moisture management, it maintains comfort during intense efforts. The mountain bike-specific fit features a drop tail panel for coverage during dynamic movement, while integrated stretch delivers unrestricted performance both on and off the trail.
Features:
- Moisture-wicking polyester mesh fabric moves sweat away from the body to keep you dry and comfortable
- Full garment utilizes recycled fabrics
- Mountain bike-specific tailoring
- Drop tail back panel for bike-specific coverage
- Length (HPS): 30"
Size Guide:
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-50" | 51-54" |
| Length | 31-31.5" | 32-32.5" | 32.5-33.5" | 34-35" | 35-36" | 36-37" | 37-38" |
| Neck | 13.5-13.8" | 14-14.3" | 14.5-15" | 15.25-15.5" | 15.75-16.3" | 16.5-17" | 17.25-17.8" |
| Bicep | 10.75-11.3" | 11.5-11.8" | 12-12.5" | 12.75-13.3" | 13.25-13.8" | 14-14.5" | 14.75-15.3" |
| Height | 5'6"-5'8" | 5'6"-5'8" | 5'8"-5'10" | 5'10"- 6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
| Women's Equivalent | S | M | L | XL | 2XL | 3XL | 4XL |
Ranger LS Jersey Digi Image
Order within [time] for delivery by [date]
90 Day Returns
The Ranger LS Jersey Digi Image reimagines the classic zebra graphic with modern sensibility and sustainable construction. Built from recycled mesh fabric designed for efficient moisture management, it maintains comfort during intense efforts. The mountain bike-specific fit features a drop tail panel for coverage during dynamic movement, while integrated stretch delivers unrestricted performance both on and off the trail.
Features:
- Moisture-wicking polyester mesh fabric moves sweat away from the body to keep you dry and comfortable
- Full garment utilizes recycled fabrics
- Mountain bike-specific tailoring
- Drop tail back panel for bike-specific coverage
- Length (HPS): 30"
Size Guide:
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-50" | 51-54" |
| Length | 31-31.5" | 32-32.5" | 32.5-33.5" | 34-35" | 35-36" | 36-37" | 37-38" |
| Neck | 13.5-13.8" | 14-14.3" | 14.5-15" | 15.25-15.5" | 15.75-16.3" | 16.5-17" | 17.25-17.8" |
| Bicep | 10.75-11.3" | 11.5-11.8" | 12-12.5" | 12.75-13.3" | 13.25-13.8" | 14-14.5" | 14.75-15.3" |
| Height | 5'6"-5'8" | 5'6"-5'8" | 5'8"-5'10" | 5'10"- 6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
| Women's Equivalent | S | M | L | XL | 2XL | 3XL | 4XL |

