Skip to content
Free Delivery Over £50 | 90-Day Returns | Independent & Rider-Owned Since 2008
  • Endura Women's Engineered Padded Boxer
  • Endura Women's Engineered Padded Boxer
  • Endura Women's Engineered Padded Boxer

Description

Size Chart

WOMEN'S XS S M L XL
Chest (inches) 32-33" 34-35" 36-37" 38-39" 40-41"
Chest (cm) 81-86cm 87-90cm 91-95cm 96-100cm 101-105cm
Waist (inches) 27-28" 29-30" 31-32" 33-34" 35-36"
Waist (cm) 68-72cm 73-78cm 79-83cm 84-87cm 88-92cm
Dress Size (UK) 8/10 10/12 12/14 14/16 16/18
Gloves (cm) 7cm 7.5cm 8cm 8.5cm 9cm

Endura Women's Engineered Padded Boxer

SKU: E3169BK/2 / Barcode: 5055939954219

Size Chart

Sale price £29.95 Regular price RRP £32.99 SAVE 9%
Colour

Size

In stock with supplier: despatched in 2-3 days

90 Day Returns -

Description

Size Chart

WOMEN'S XS S M L XL
Chest (inches) 32-33" 34-35" 36-37" 38-39" 40-41"
Chest (cm) 81-86cm 87-90cm 91-95cm 96-100cm 101-105cm
Waist (inches) 27-28" 29-30" 31-32" 33-34" 35-36"
Waist (cm) 68-72cm 73-78cm 79-83cm 84-87cm 88-92cm
Dress Size (UK) 8/10 10/12 12/14 14/16 16/18
Gloves (cm) 7cm 7.5cm 8cm 8.5cm 9cm

Customer Reviews

You may also like