Skip to content
Free Delivery Over £50 | 90-Day Returns | Independent & Rider-Owned Since 2008
  • Endura FS260-Pro Thermo Bibshort
  • Endura FS260-Pro Thermo Bibshort
  • Endura FS260-Pro Thermo Bibshort

Description

Size Chart

MEN'S XS S M L XL XXL
Chest (inches) 35-37" 37-39" 39-41" 41-43" 43-45" 45-47"
Chest (cm) 89-94cm 94-99cm 99-104cm 104-109cm 109-114cm 114-119cm
Waist (inches) 29-31" 31-33" 33-35" 35-37" 37-39" 39-41"
Waist (cm) 74-79cm 79-84cm 84-89cm 89-94cm 94-99cm 99-104cm
Gloves (cm) 7cm 8cm 9cm 10cm 11cm 12cm

Endura FS260-Pro Thermo Bibshort

SKU: E4041BK/6 / Barcode: 5055939924502

Size Chart

Sale price £85.95 Regular price RRP £94.99 SAVE 10%
Colour

Size

In stock with supplier: despatched in 2-3 days

90 Day Returns -

Description

Size Chart

MEN'S XS S M L XL XXL
Chest (inches) 35-37" 37-39" 39-41" 41-43" 43-45" 45-47"
Chest (cm) 89-94cm 94-99cm 99-104cm 104-109cm 109-114cm 114-119cm
Waist (inches) 29-31" 31-33" 33-35" 35-37" 37-39" 39-41"
Waist (cm) 74-79cm 79-84cm 84-89cm 89-94cm 94-99cm 99-104cm
Gloves (cm) 7cm 8cm 9cm 10cm 11cm 12cm

Customer Reviews

You may also like